<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champions League &#187; Qualifying</title>
	<atom:link href="http://cl.theoffside.com/uefa/qualifying/feed" rel="self" type="application/rss+xml" />
	<link>http://cl.theoffside.com</link>
	<description>News from the European Champions League</description>
	<lastBuildDate>Tue, 24 Nov 2009 13:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Rough Quide to New CL Qualifying Plus the latest Draw</title>
		<link>http://cl.theoffside.com/qualifying/a-rough-quide-to-new-cl-qualifying-plus-the-latest-draw.html</link>
		<comments>http://cl.theoffside.com/qualifying/a-rough-quide-to-new-cl-qualifying-plus-the-latest-draw.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:59:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Atletico]]></category>
		<category><![CDATA[Barça]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[Steve McLaren]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/qualifying/a-rough-quide-to-new-cl-qualifying-plus-the-latest-draw.html</guid>
		<description><![CDATA[So we&#8217;re well and truely back. Except UEFA have decided to complicate Champions League qualifying in an attempt to improve TV viewership of the qualifying rounds make it more fair for the small teams who win their league but never qualify for this here Champions League. I think I just about get it, and shall [...]]]></description>
			<content:encoded><![CDATA[<p><a href='None'><img src="http://cl.theoffside.com/files/2009/07/cl-trophy.jpg" alt="The Trophy they all want" width="461" height="346" class="alignleft size-full wp-image-667" /></a>So we&#8217;re well and truely back. Except UEFA have decided to complicate Champions League qualifying in an attempt to improve <del datetime="00">TV viewership of the qualifying rounds</del> make it more fair for the small teams who win their league but never qualify for this here Champions League. I think I just about get it, and shall explain it to you thus. </p>
<p>Basically now, every team in qualifying has been separated into two draws the &#8220;Champions Path&#8221; and the rest. Importantly, they can&#8217;t play one another and have been split up. On the Champions Side, the teams that are ranked lowest go in from the first qualifying round and have to fight through four rounds to reach the CL group stage. The slightly better ones are in the Second qualifying round, and the ones UEFA thinks a neutral might watch are in the third qualifying round. Those that win their third quali rounds are entered into a play off against each other and the winners get to the first round proper.</p>
<p>Still with me? Well its basically the same for the Non-Champions, except their draw is less long winded, and the bigger sides are chucked straight into the Playoff round. But, this time they can play each other there, and so we&#8217;ll see some mouthwatering matches in the Qaulifying play off round, with Arsenal, Stuttgart, Fiorentina, Atletico Madrid and Lyon all certainly in the draw, and a few others to join them. </p>
<p>Draw after the jump.<br />
<span id="more-666"></span></p>
<p>So here are the draws as they stand. </p>
<p>The Best of the Rest draw</p>
<p>1	AC Sparta Praha (CZE)  v	Panathinaikos FC (GRE)<br />
2	FC Shakhtar Donetsk (UKR) v	FC Timişoara (ROU)<br />
3	Sporting Clube de Portugal (POR) v	FC Twente (NED)<br />
4	Celtic FC (SCO)	v	FC Dinamo Moskva (RUS)<br />
5	RSC Anderlecht (BEL) v	Sivasspor (TUR)</p>
<p>So whoever wins those games, gets to go in the draw with Fiorentina, Arsenal, Lyon etc. The big two matches there that I can see are 3 and 4, with Steve McLaren&#8217;s Twente taking on Sporting Lisbon, and Celtic with a tricky Russian tie. </p>
<p>Meanwhile the Champions Path, which still has a bit of a way to go, now looks like this</p>
<p>1	FC Salzburg (AUT) &#8211; Bohemian FC (IRL) v	FC Pyunik (ARM) &#8211; NK Dinamo Zagreb (CRO)<br />
2	NK Zrinjski (BIH) &#8211; ŠK Slovan Bratislava (SVK)	v	Olympiacos CFP (GRE)<br />
3	FC Zürich (SUI)	v	FC WIT Georgia (GEO) &#8211; NK Maribor (SVN)<br />
4	EB/Streymur (FRO) &#8211; APOEL FC (CYP)	v	Rhyl FC (WAL) &#8211; FK Partizan (SRB)<br />
5	FC International Turku (FIN) &#8211; FC Sheriff (MDA)	v	SK Slavia Praha (CZE)<br />
6	FH Hafnarfjördur (ISL) &#8211; FK Aktobe (KAZ)	v	Maccabi Haifa FC (ISR) &#8211; Glentoran FC (NIR)<br />
7	FK Ekranas (LTU) &#8211; FK Bakı (AZE)	v	PFC Levski Sofia (BUL) &#8211; UE Sant Julià (AND)<br />
8	FK Ventspils (LVA) &#8211; F91 Dudelange (LUX)	v	FK Makedonija Skopje (MKD) &#8211; FC BATE Borisov (BLR)<br />
9	Wisla Kraków (POL) &#8211; Levadia Tallinn (EST)	v	Debreceni VSC (HUN) &#8211; Kalmar FF (SWE)<br />
10	FC København (DEN) &#8211; FK Mogren (MNE) v	KF Tirana (ALB) &#8211; Stabæk IF (NOR)</p>
<p>Excitingly, some of them teams is going to make the Champions League, which not only could cause some upsets, but is only going to improve the quality of their football. </p>
<p>Anyway, I actually quite like the new system, once you get your head round it. Certainly makes the group stage a little less obviously exciting, with a bunch of big names missing out, but at least it should mix it up so that each year looks a little different from the last. </p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/qualifying/a-rough-quide-to-new-cl-qualifying-plus-the-latest-draw.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Champions League Qualifying: This is It!</title>
		<link>http://cl.theoffside.com/champions-league/champions-league-qualifying-this-is-it.html</link>
		<comments>http://cl.theoffside.com/champions-league/champions-league-qualifying-this-is-it.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:06:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Steve McClaren]]></category>
		<category><![CDATA[Steven Gerrard]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/champions-league-qualifying-this-is-it.html</guid>
		<description><![CDATA[So here it is comrades, the final hurdle before the Champions League gets underway properly. While some sides take big leads into the second legs and look all but through, it isn&#8217;t quite as easy for some of the other big names, and we might see at least one name fall at the first hurdle.

Juventus [...]]]></description>
			<content:encoded><![CDATA[<p><a href='None'><img src="http://cl.theoffside.com/files/2008/08/steven-gerrard-01.jpg" alt="Stevie G on the ropes" width="299" height="449" class="alignleft size-full wp-image-467" /></a>So here it is comrades, the final hurdle before the Champions League gets underway properly. While some sides take big leads into the second legs and look all but through, it isn&#8217;t quite as easy for some of the other big names, and we might see at least one name fall at the first hurdle.</p>
<p><span id="more-466"></span></p>
<p>Juventus and Barcelona both go into thier second legs with 4-0 wins and are comfortably through really. Arsenal carry a 2-0 lead against Steve McClaren&#8217;s FC Twente, and I don&#8217;t see it being overturned. Fiorentina have a tricky game but also a 2-0 lead, which should see them through.</p>
<p>Despite doing so well last year though, Fenerbahce aren&#8217;t guarenteed of the group stage this time. They go into thier second leg with Partizan with a 2-2 draw at Half Time. Schalke&#8217;s tie with Athletico Madrid is still interesting with the Germans holding a slim 1-0 lead. Liverpool stuttered to a draw with Standard Leige, and will hope that Anfield will raise thier spirits enough to see them through.</p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/champions-league/champions-league-qualifying-this-is-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Third Qualifying Round Leg One Roundup!</title>
		<link>http://cl.theoffside.com/champions-league/full-third-qualifying-round-leg-one-roundup.html</link>
		<comments>http://cl.theoffside.com/champions-league/full-third-qualifying-round-leg-one-roundup.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:27:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Athletico Madrid]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Dinamo Zagreb]]></category>
		<category><![CDATA[Dynamo Kiev]]></category>
		<category><![CDATA[Fenerbahce]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Galatasaray]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[Schalke]]></category>
		<category><![CDATA[Sparta Prague]]></category>
		<category><![CDATA[Spartak Moscow]]></category>
		<category><![CDATA[Steaua]]></category>
		<category><![CDATA[Steve McClaren]]></category>
		<category><![CDATA[Twente]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/full-third-qualifying-round-leg-one-roundup.html</guid>
		<description><![CDATA[Yesterday we had the first legs in the third qualifying round of the Champions League, and some of Europe&#8217;s biggest names entered the fray. Here at the Champions League Offside we followed Liverpool&#8217;s game against Standard, but there was interest all across the board.
In the biggest match of the round, Schalke finished with a narrow [...]]]></description>
			<content:encoded><![CDATA[<p><a href='None'><img src="http://cl.theoffside.com/files/2008/08/wenger-mcclaren.jpg" alt="We meet again!" width="460" height="288" class="alignleft size-full wp-image-465" /></a>Yesterday we had the first legs in the third qualifying round of the Champions League, and some of Europe&#8217;s biggest names entered the fray. Here at the Champions League Offside we followed Liverpool&#8217;s game against Standard, but there was interest all across the board.</p>
<p>In the biggest match of the round, Schalke finished with a narrow 1-0 win over Spanish Athletico Madrid. Liverpool could only manage a 0-0 against Standard and were outplayed, but the same could not be said of Barca and Juve who both eased to 4-0 wins. Arsenal wiped the smug grin off Steve McClaren&#8217;s face with a 2-0 win against his Twente. The old USSR derby finished incedibly one sided, Fiorentina seemed impressive, and Fener and Partizan shared a 2-2 draw. Full results after the jump. Reverse fixtures will be played the 27th of August. </p>
<p><span id="more-464"></span></p>
<p>Anorthosis Famagusta  3-0  Olympiacos<br />
Vitória Guimarães  0-0  Basel<br />
Shakhtar Donetsk  2-0  Dinamo Zagreb<br />
Schalke 04  1-0  Atlético Madrid<br />
Aalborg BK  2-0  Kaunas<br />
Barcelona  4-0  Wisła Kraków<br />
Levski Sofia  0-1  BATE<br />
Standard Liège  0-0  Liverpool<br />
Partizan  2-2  Fenerbahçe<br />
Twente  0-2  Arsenal<br />
Spartak Moscow  1-4  Dynamo Kyiv<br />
Juventus  4-0  Artmedia Petržalka<br />
Brann  0-1  Marseille<br />
Fiorentina  2-0  Slavia Prague<br />
Galatasaray  2-2  Steaua Bucureşti<br />
Sparta Prague  1-2 Panathinaikos </p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/champions-league/full-third-qualifying-round-leg-one-roundup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Vs Standard, Liveblog.</title>
		<link>http://cl.theoffside.com/champions-league/liverpool-vs-standard-liveblog-probably.html</link>
		<comments>http://cl.theoffside.com/champions-league/liverpool-vs-standard-liveblog-probably.html#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:22:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/liverpool-vs-standard-liveblog-probably.html</guid>
		<description><![CDATA[Its been awful quiet round here recently. I&#8217;ve been on holiday, and have my shiny new EPL Blog to play with, and my co-bloggers are oddly silent. Tonight though, to make it up to you, I should be liveblogging the Third Qualifying Round First Leg Match between Standard Leige and Liverpool. I say should, because [...]]]></description>
			<content:encoded><![CDATA[<p><a href='None'><img src="http://cl.theoffside.com/files/2008/08/robbie-keane-lpool.jpg" alt="Keane for Liverpool!" width="400" height="264" class="alignleft size-full wp-image-463" /></a>Its been awful quiet round here recently. I&#8217;ve been on holiday, and have my shiny new <a href="epl.theoffside.com">EPL Blog </a>to play with, and my co-bloggers are oddly silent. Tonight though, to make it up to you, I should be liveblogging the Third Qualifying Round First Leg Match between Standard Leige and Liverpool. I say should, because I have to sort out a few technical issues my end (read, dodgy wireless connection) but it should be fine. I&#8217;ve also not ever done a game live before, but it should be fun, no? Come back here about 8pm GMT, and I&#8217;ll give you the lo-down. </p>
<p>OK we should be go pretty soon. I should also say that a full roundup of the Quali round will come either after FT or tomorrow morning. </p>
<p><span id="more-462"></span></p>
<p>So here we go. </p>
<p>8:00 &#8211; Looking forward to this. Liverpool obviously always good in Europe. I had a bit of a run in with the Liverpool Offside last season when i said Steven Gerrard was a bit of a diver, but I would like to say there&#8217;s no hard feelings. </p>
<p>8:02 &#8211; Adventurus from Rafa, Gerrard not risked, but 442, with both Keane and Torres. Which is quite exciting.</p>
<p>8:05 &#8211; We&#8217;re on! Woo the season has started!</p>
<p>8:10 &#8211; Electricity was lost in my house. Don&#8217;t think I missed much though.</p>
<p>8:12 &#8211; According to Robbie Earle, ex-Wimbledon and ITV commentator, Robbie Keane is playing the Gerrard role</p>
<p>8:13 &#8211; Standard have scored! no wait, it didn&#8217;t cross the line! FK came in, free header, came off the inside of the post, and bounces away. Close Shave for Liverpool.</p>
<p>8:16 &#8211; Penalty! Cross-shot charged down and handball given, but it looked like it was outside the box.</p>
<p>8:17 &#8211; Reina saves the Pen! Liverpool holding on by the skin of thier teeth. Justice done probably.</p>
<p>- Awful pen too by the way.</p>
<p>8:22 &#8211; Really lively game, end to end, Standard really holding thier own.</p>
<p>8:24 &#8211; Clever ball in for Standard, but Offside called. Liverpool on the ropes.</p>
<p>8: 25 &#8211; Liverpool get a FK from what i thought was a good challenge. Cross from Alonso is headed away.</p>
<p>8:27 &#8211; Carra beaten in the air again. Confident play from Standard.</p>
<p>8: 28 &#8211; Impressed with Dalmat the wideman for Standard. Good player on the ball.</p>
<p>8:29 &#8211; Good passing from Standard, eventually intercepted. Good break from Liverpool but Torres and Keane not quite clicking yet. </p>
<p>8:30 &#8211; This will give you some idea of how well Standard are playing, Liverpool are just passing the ball around the defence, to slow the game up a bit.</p>
<p>8:40 &#8211; My bank just phoned me so i missed the last ten minutes. Hope nothing massive happened.</p>
<p>8:41 &#8211; Daniel Agger&#8217;s shirt is ripped from something. Possibly not the best Adidas advert ever.</p>
<p>8:43 &#8211; Xavi Alonso curled in a FK, but it ends up over the bar. </p>
<p>8:45 &#8211; According to ITV&#8217;s commentators, Liverpool &#8220;came to see Chitty Chitty Bang Bang, but Rambo is showing&#8221;. Me either.</p>
<p>8:47 &#8211; Clash of heads in the middle of the pitch, looks nasty. Both are ok.</p>
<p>8:49 &#8211; Alonso bends in another FK, headed away at the far post.</p>
<p>8:50 &#8211; I assume we&#8217;ll see Gerrard at some stage 100% or not.</p>
<p>8: 52 &#8211; HALF TIME &#8211; Liverpool on the ropes really. Loads to think about though, the pen, the goal that nearly was, good call from ITV to have this one.</p>
<p>I&#8217;m gonna change to minutes from the time after half time, just to mess you all up. And because it makes more sense.</p>
<p>Looking at the big descions &#8211; the ball didn&#8217;t cross the line, and the pen was outside the box. Apparently Liverpool had a penalty shout, where it hit the wall, but I&#8217;m not sure about that one either.</p>
<p>If your wondering about other games &#8211; Dyanmo Kiev beat Spartak Moscow 4-1, Shaktar beat Dynamo Zagreb 2-0, Olympiakos lost 3-0. Shalke are 1-0 at Athletico, Arsenal are 1-0 against Steve McClaren&#8217;s Twente, Juve are 3-0 up and Fener are 2-1 down.</p>
<p>45 &#8211; Kick off again. Commentators are prematurely comparing Keane and Torres to all the great Liverpool strike pairings of the past. </p>
<p>46 &#8211; New tactic for this season. Cross came in from Standard, and Reina came, Agger jumped into him and Reina got the FK as he was impeeded.</p>
<p>49 &#8211; Barca have gone 2-0 up against Wisla Krakow</p>
<p>50 &#8211; Liverpool undone twice by Standard, a good cut back from the byline, but the strike was poor, then from the clearance, a long ball came in and a skuffed shot lets Liverpool off the hook. </p>
<p>52 &#8211; Standard look good but you do feel that they have to score tonight, Liverpool are always better at Anfield. </p>
<p>53 &#8211; Cute thru ball from Standard, but Offside. </p>
<p>54 &#8211; Liverpool pretty much resorted to long balls to Torres and Keane. They miss Crouchy already. I have Peter Crouch on Facebook.</p>
<p>54 &#8211; Galatasaray vs Steaua finished 2-2.</p>
<p>55 &#8211; Torres and Keane fail to link up properly, a shame, Liverpool had a good break.</p>
<p>58 &#8211; Lots of shots of the crowd. Gives you some idea.</p>
<p>59 &#8211; Torres shot from 30 yards. Way Wide. </p>
<p>60 &#8211; Arsenal are Two up. Bye bye Steve McClaren.</p>
<p>61 &#8211; Venom filled shot, hits Alonso and bounces wide.</p>
<p>63 &#8211; Sammy Lee talking with Stevie G. Might see him soon. </p>
<p>64 &#8211; Carra looks absolute knackered. Just had to chase down another through ball.</p>
<p>65 &#8211; Brilliant chance for Standard! Beatifully floated in ball from Dante and headed just wide. Should have got it on target.</p>
<p>66 &#8211; Robbie Keane had a chance, but wouldn&#8217;t fall to him. </p>
<p>67 &#8211; Gerrard on, Keane off. Not the best day for Robbie Keane. I can&#8217;t remember if he ever found a teammate with a pass. </p>
<p>68 &#8211; Ball hits Carra in the box, but not given. Pens aren&#8217;t ever given against Cara are they<br />
- It was his head though. He thought about handeling it but headed it instead. Good call from the ref.</p>
<p>70 &#8211; Long shot from Alonso 5 yards outside the box, wide. Late challenge on him though gives Liverpool a FK. Gerrard can hit these, with his unorthadox style.<br />
- Good effort from Gerrard, just over.</p>
<p>72 &#8211; Good defending from Cara from another through ball. Arsenal have finished 2-0 up.<br />
73 &#8211; Another super diagonal ball from Dantes, leaves Reina in no mans land, but cleared by Agger. </p>
<p>74 &#8211; Alonso down with a bit of a dead leg. </p>
<p>75 &#8211; Great ball from Gerrard, Banayoun offside. He wasn&#8217;t though.</p>
<p>77 &#8211; Standard have created some good stuff, but just lacking that final bit of quality in the box. If Liverpool were playing a top side, they&#8217;d be a few down I think.</p>
<p>81 &#8211; Game has slowed up a bit</p>
<p>83 &#8211; Standard could easily have a penalty there, big push in the box not near the ball.</p>
<p>84 &#8211; Oh yeah, Torres is playing! He just got chopped down. </p>
<p>86 &#8211; Dante has been the star for Standard, really running the show in midfield.</p>
<p>88 &#8211; Standard really could do with a goal to go to Anfield with, otherwise its a bit uphill. </p>
<p>89 &#8211; Liverpool have a FK about 30 yards out. Will Gerrard be the hero here?<br />
- Pretty much right at the keeper from Gerrard.</p>
<p>90 &#8211; Good cross in from Standard, no one could get on the end of it. </p>
<p>Full Time. All over. 0-0. Standard the better side, but no advantage going into the second leg, but alot of confidence. Hangs in the balance. </p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/champions-league/liverpool-vs-standard-liveblog-probably.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Liveblog: CL Qualifying 3 Draw. Enter the Superpowers!</title>
		<link>http://cl.theoffside.com/champions-league/liveblog-cl-qualifying-3-draw-enter-the-superpowers.html</link>
		<comments>http://cl.theoffside.com/champions-league/liveblog-cl-qualifying-3-draw-enter-the-superpowers.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:01:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Draws]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Athletico Madrid]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Steaua]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/liveblog-cl-qualifying-3-draw-enter-the-superpowers.html</guid>
		<description><![CDATA[Well today some of the biggest names in Europe enter the Champions League, as the third Qualifying ROund is drawn. Internet Connection allowing, I&#8217;m going to be following the draw live on Uefa.com. Its due to start any minute, which if the history of draws means anything, it&#8217;ll start in about 15 minutes.
Big names in [...]]]></description>
			<content:encoded><![CDATA[<p>Well today some of the biggest names in Europe enter the Champions League, as the third Qualifying ROund is drawn. Internet Connection allowing, I&#8217;m going to be following the draw live on Uefa.com. Its due to start any minute, which if the history of draws means anything, it&#8217;ll start in about 15 minutes.</p>
<p>Big names in the hat, including, Juventus, Arsenal, Liverpool, Barcelona, Athletico Madrid, Steaua, Fiorentina, Galatasaray, Rangers, Olympic Marsielle and many more. </p>
<p><span id="more-461"></span></p>
<p>11:02 &#8211; The Uefa.com site is already struggling. Not a good sign.</p>
<p>11:04 &#8211; ah I have it. A man is explaining the rules &#8211; no two clubs from the same country, big teams are seeded to give them a giant advantage etc. </p>
<p>11:05 &#8211; Athletico Madrid aren&#8217;t seeded, which is interesting. They could get a Juve or Fiorentina and could be really interesting.</p>
<p>11:06 &#8211; They keep cutting to the chairmen in the crowd who have no fucking idea whats happening.</p>
<p>11:07 &#8211; The draw is rubbish. If two teams from the same country get drawn, they are just gonna swap them with the next match. If the last two teams are from the same country, the first match will change.</p>
<p>11:08 &#8211; We&#8217;re about to KO, only 10 minutes late.</p>
<p>First Draw</p>
<p>Rapid Wien&#8217;s Vs Olympiacos<br />
Vitoria Vs Goteborg/Basel<br />
Shakthar Vs Dinamo Zagreb (who are 3-0 so are going through)<br />
Schalke, last years QF Vs Athletico Madrid! &#8211; Massive game! Should be fun.<br />
Aalborg or Modrica vs Rangers or Kaunus<br />
Levski Sofia Vs Andelect<br />
Barca! Barca are out. Barcelona Vs Beitar Jeruselam or Wisla Krakow<br />
Standard Vs Liverpool. &#8211; Tricky tie for the English side, but away first which they&#8217;ll like.<br />
Inter Baku or FK Partizan Vs Fenerbache or Budapest. Last years QF have a trickyish tie.<br />
FC Twente Vs Arsenal &#8211; oh meant to be. Steve McClaren will return to the Prem.<br />
Spartack Moscow Vs Dynamo Kiev or Drogeba &#8211; Could be Russia Vs Ukraine there.<br />
Juventus. Juve will play Tampere United or Artmedia<br />
FC Brann or Ventsiplis Vs Marseille. OM have a likely trip to norway.<br />
Fiorentina Vs Slavia Prague. Big game there to, though Fiorentina should get through.<br />
Galatasaray Vs Steaua. Big match, controversy ahoy.<br />
Panathianikos/Dinamo Tiblisi Vs Sheriff Sparta </p>
<p>And thats it!</p>
<p>Big picks, are Steve McClaren taking on Arsenal, don&#8217;t expect a good reception for him. Fiorentina vs Slavia should be good, and of course Athletico Madrid Vs Schalke, last years QF&#8217;s. Should be really good.</p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/champions-league/liveblog-cl-qualifying-3-draw-enter-the-superpowers.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Second Quali Round, First Leg Results</title>
		<link>http://cl.theoffside.com/champions-league/second-quali-round-first-leg-results.html</link>
		<comments>http://cl.theoffside.com/champions-league/second-quali-round-first-leg-results.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:51:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Dynamo Kiev]]></category>
		<category><![CDATA[Fenerbahce]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[UEFA Cup]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/second-quali-round-first-leg-results.html</guid>
		<description><![CDATA[The first legs of the Second Qualifying round have been played, and some big guns have joined the frey, including UEFA Cup Finalists Rangers &#8211; who got a 0-0 to prove they aren&#8217;t changing tactics this term. Regular group stage sitters Dynamo Kiev kicked off thier campagin with a win, as did last years QF&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The first legs of the Second Qualifying round have been played, and some big guns have joined the frey, including UEFA Cup Finalists Rangers &#8211; who got a 0-0 to prove they aren&#8217;t changing tactics this term. Regular group stage sitters Dynamo Kiev kicked off thier campagin with a win, as did last years QF&#8217;s Fenerbahce. Full results after the jump.</p>
<p><span id="more-460"></span></p>
<p>Rangers  0-0 Kaunas<br />
Brann  1-0 Ventspils<br />
Inter Baku  1-1  Partizan<br />
Tampere United 1-3  Artmedia Petržalka<br />
Anorthosis Famagusta  3-0  Rapid Wien<br />
Domžale  0-3 Dinamo Zagreb<br />
Panathinaikos  3-0  Dinamo Tbilisi<br />
IFK Göteborg  1-1 Basel<br />
Sheriff Tiraspol 0-1 Sparta Prague<br />
Drogheda United  1-2 Dynamo Kyiv<br />
Anderlecht  1-2 BATE<br />
Beitar Jerusalem  2-1 Wisła Kraków<br />
Fenerbahçe  2-0 MTK Hungária<br />
Aalborg BK  5-0 Modriča</p>
]]></content:encoded>
			<wfw:commentRss>http://cl.theoffside.com/champions-league/second-quali-round-first-leg-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Qualifying Round results, and Second Quali round Fixtures</title>
		<link>http://cl.theoffside.com/champions-league/first-qualifying-round-results-and-second-quali-round-fixtures.html</link>
		<comments>http://cl.theoffside.com/champions-league/first-qualifying-round-results-and-second-quali-round-fixtures.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:29:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Race for the Champions League]]></category>
		<category><![CDATA[Fenerbahce]]></category>
		<category><![CDATA[Goteborg]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Llanelli]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://cl.theoffside.com/champions-league/first-qualifying-round-results-and-second-quali-round-fixtures.html</guid>
		<description><![CDATA[Some of the big-ish guns will know who they have to overcome to make it to the next round of Qualifying in the Champions League this season after the First Qualifying Round finished this evening. The big winners of the matchday were Ventspils, who overcame a 1-0 defeat in the first leg against Welsh Champions [...]]]></description>
